Scottish league tables
3-2004 season
Premier League | Division One | Division Two | Division Three
| P | W | D | L | F | A | P | |
| Bank of Scotland, Scottish Premier League | |||||||
| Celtic | 38 | 31 | 5 | 2 | 105 | 25 | 98 |
| Rangers | 38 | 25 | 6 | 7 | 76 | 33 | 81 |
| Hearts | 38 | 19 | 11 | 8 | 56 | 40 | 68 |
| Dunfermline | 38 | 14 | 11 | 13 | 45 | 52 | 53 |
| Dundee Utd | 38 | 13 | 10 | 15 | 47 | 60 | 49 |
| Motherwell | 38 | 12 | 10 | 16 | 42 | 49 | 46 |
| Dundee | 38 | 12 | 10 | 16 | 48 | 57 | 46 |
| Hibernian | 38 | 11 | 11 | 16 | 41 | 60 | 44 |
| Livingston | 38 | 10 | 13 | 15 | 48 | 57 | 43 |
| Kilmarnock | 38 | 12 | 6 | 20 | 51 | 74 | 42 |
| Aberdeen | 38 | 9 | 7 | 22 | 39 | 63 | 34 |
| Partick | 38 | 6 | 8 | 24 | 39 | 67 | 26 |
| Bell's Scottish Football League Championship, First Division | |||||||
| Inverness CT | 36 | 21 | 7 | 8 | 67 | 33 | 70 |
| Clyde | 36 | 20 | 9 | 7 | 64 | 40 | 69 |
| St Johnstone | 36 | 15 | 12 | 9 | 59 | 45 | 57 |
| Falkirk | 36 | 15 | 10 | 11 | 43 | 37 | 55 |
| Queen of South | 36 | 15 | 9 | 12 | 46 | 48 | 54 |
| Ross County | 36 | 12 | 13 | 11 | 49 | 41 | 49 |
| St Mirren | 36 | 9 | 14 | 13 | 39 | 46 | 41 |
| Raith | 36 | 8 | 10 | 18 | 37 | 57 | 34 |
| Ayr | 36 | 6 | 13 | 17 | 37 | 58 | 31 |
| Brechin | 36 | 6 | 9 | 21 | 37 | 73 | 27 |
| Bell's Scottish Football League Championship, Second Division | |||||||
| Airdrie Utd | 36 | 20 | 10 | 6 | 64 | 36 | 70 |
| Hamilton | 36 | 18 | 8 | 10 | 70 | 47 | 62 |
| Dumbarton | 36 | 18 | 6 | 12 | 56 | 41 | 60 |
| Morton | 36 | 16 | 11 | 9 | 66 | 58 | 59 |
| Berwick | 36 | 14 | 6 | 16 | 61 | 67 | 48 |
| Forfar | 36 | 12 | 11 | 13 | 49 | 57 | 47 |
| Alloa | 36 | 12 | 8 | 16 | 55 | 55 | 44 |
| Arbroath | 36 | 11 | 10 | 15 | 41 | 57 | 43 |
| East Fife | 36 | 11 | 8 | 17 | 38 | 45 | 41 |
| Stenhousemuir | 36 | 7 | 4 | 25 | 28 | 65 | 25 |
| Bell's Scottish Football League Championship, Third Division | |||||||
| Stranraer | 36 | 24 | 7 | 5 | 87 | 30 | 79 |
| Stirling | 36 | 23 | 8 | 5 | 78 | 27 | 77 |
| Gretna | 36 | 20 | 8 | 8 | 59 | 39 | 68 |
| Peterhead | 36 | 18 | 7 | 11 | 67 | 37 | 61 |
| Cowdenbeath | 36 | 15 | 10 | 11 | 46 | 39 | 55 |
| Montrose | 36 | 12 | 12 | 12 | 52 | 63 | 48 |
| Queens Park | 36 | 10 | 11 | 15 | 41 | 53 | 41 |
| Albion | 36 | 12 | 4 | 20 | 66 | 75 | 40 |
| Elgin | 36 | 6 | 7 | 23 | 48 | 93 | 25 |
| East Stirling | 36 | 2 | 2 | 32 | 30 | 118 | 8 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments
Bookmark popover
Removed from bookmarks