| Airmyn Park P CY DN14 8NZ | 8 | 88 | 88 | 88 | 29.6 | 100.3 |
| Aldbrough P CY HU11 4RR | 22 | 95 | 95 | 90 | 29.1 | 100.0 |
| All Saints CofE J VC HU13 9JD | 106 | 92 | 77 | 75 | 27.6 | 100.5 |
| Anlaby Acre Heads P CY HU4 7ST | 50 | 84 | 76 | 72 | 27.1 | 98.9 |
| Anlaby P CY HU10 6UE | 55 | 84 | 84 | 75 | 27.6 | 100.0 |
| Bacon Garth P CY HU16 5BP | 24 | 96 | 100 | 96 | 29.1 | 104.0 |
| Barmby Moor CofE P FD YO42 4EQ | 11 | 100 | 80 | 80 | 29.4 | 100.3 |
| Barmby-on-the-Marsh P CY DN14 7HQ | 8 | 100 | 75 | 75 | 28.9 | 101.3 |
| Bay P CY YO16 7SZ | 36 | 75 | 78 | 72 | 25.6 | 99.6 |
| Beeford CofE P VC YO25 8AY | 11 | 100 | 91 | 91 | 28.4 | 101.2 |
| Bempton P CY YO15 1JA | 5 | < | < | < | < | < |
| Beswick & Watton CofE VC YO25 9AR | 2 | < | < | < | < | < |
| Beverley Minster CofE P VC HU17 8LA | 59 | 88 | 88 | 82 | 28.3 | 99.8 |
| Beverley St Nicholas Community P CY HU17 0QP | 44 | 64 | 66 | 48 | 25.7 | 98.4 |
| Bilton Community P CY HU11 4EG | 35 | 94 | 91 | 89 | 27.9 | 98.4 |
| Bishop Wilton CofE P VC YO42 1SP | 4 | < | < | < | < | < |
| Boothferry P CY DN14 6TL | 45 | 80 | 78 | 69 | 27.3 | 100.1 |
| Boynton P CY YO16 4XQ | 7 | 100 | 57 | 57 | 27.4 | 99.2 |
| Brandesburton P CY YO25 8RG | 24 | 88 | 79 | 71 | 26.6 | 98.3 |
| Brough P CY HU15 1AE | 54 | 91 | 93 | 87 | 28.6 | 100.2 |
| Bubwith Community P CY YO8 6LW | 13 | 92 | 85 | 85 | 27.9 | 99.6 |
| Bugthorpe CofE P VC YO41 1QQ | 7 | 100 | 100 | 100 | 30.0 | 101.4 |
| Burlington J CY YO16 7AQ | 90 | 83 | 85 | 79 | 27.6 | 99.7 |
| Burstwick Community P CY HU12 9EA | 20 | 95 | 89 | 84 | 28.7 | 99.8 |
| Burton Agnes CofE P VC YO25 4NE | 13 | 100 | 100 | 100 | 29.4 | 101.5 |
| Burton Pidsea P CY HU12 9AU | 7 | 71 | 71 | 71 | 26.6 | 99.0 |
| Cherry Burton CofE P VC HU17 7RF | 33 | 94 | 97 | 91 | 29.6 | 100.4 |
| Cottingham Croxby P CY HU5 4TN | 45 | 89 | 76 | 76 | 27.3 | 99.6 |
| Cowick CofE P VC DN14 9DG | 11 | 100 | 82 | 82 | 27.8 | 99.4 |
| Driffield J CY YO25 5HN | 105 | 82 | 83 | 73 | 27.5 | 99.1 |
| Dunswell P CY HU6 0AD | 16 | 93 | 80 | 80 | 28.5 | 100.1 |
| Easington CofE P VC HU12 0TS | 11 | 75 | 50 | 38 | 24.8 | 97.8 |
| Eastrington P CY DN14 7QE | 22 | 73 | 95 | 73 | 28.8 | 99.5 |
| Elloughton P CY HU15 1HN | 42 | 100 | 98 | 98 | 29.7 | 101.4 |
| Flamborough CofE P VC YO15 1LW | 11 | 82 | 73 | 64 | 25.9 | 101.1 |
| Garton-on-the-Wolds CofE P VC YO25 3EX | 11 | 73 | 73 | 73 | 26.5 | 100.5 |
| Gembling P CY YO25 8HR | 7 | 100 | 86 | 86 | 28.7 | 101.0 |
| Gilberdyke P CY HU15 2SS | 23 | 100 | 96 | 96 | 29.2 | 100.4 |
| Hallgate P Cottingham CY HU16 4DD | 50 | 81 | 79 | 75 | 27.1 | 99.4 |
| Hedon P CY HU12 8BN | 22 | 82 | 86 | 77 | 28.2 | 100.3 |
| Hessle Penshurst P CY HU13 9EX | 38 | 76 | 86 | 73 | 26.8 | 99.3 |
| Hilderthorpe P CY YO15 3PP | 44 | 67 | 62 | 60 | 24.9 | 98.3 |
| Holme-upon-Spalding Moor P CY YO43 4HL | 35 | 89 | 86 | 80 | 28.3 | 99.9 |
| Hook CofE P VC DN14 5NW | 26 | 93 | 89 | 81 | 28.2 | 100.9 |
| Hornsea Burton P CY HU18 1TG | 11 | 73 | 55 | 55 | 24.8 | 99.2 |
| Hornsea Community P CY HU18 1PB | 77 | 78 | 69 | 68 | 26.8 | 99.1 |
| Howden J CY DN14 7SL | 46 | 93 | 93 | 87 | 28.2 | 99.8 |
| Hutton Cranswick Community P CY YO25 9PD | 20 | 75 | 85 | 75 | 27.0 | 98.9 |
| Inmans P CY HU12 8NL | 59 | 80 | 80 | 73 | 27.1 | 99.7 |
| Keldmarsh P CY HU17 8FF | 32 | 84 | 77 | 74 | 28.2 | 100.4 |
| Keyingham P CY HU12 9RU | 27 | 85 | 63 | 63 | 26.7 | 99.3 |
| Kilham CofE VC YO25 4SR | 18 | 100 | 94 | 94 | 28.2 | 99.8 |
| Kingsway P CY DN14 5HQ | 46 | 79 | 81 | 74 | 27.3 | 100.6 |
| Kirk Ella St Andrew's Community P CY HU10 7QL | 72 | 90 | 83 | 79 | 28.4 | 100.0 |
| Langtoft P CY YO25 3TN | 2 | < | < | < | < | < |
| Leconfield P CY HU17 7NP | 22 | 91 | 100 | 91 | 29.2 | 101.0 |
| Leven CofE P VC HU17 5NX | 24 | 83 | 70 | 70 | 26.9 | 98.6 |
| Little Weighton Rowley CofE P VC HU20 3XE | 3 | < | < | < | < | < |
| Marshlands P CY DN14 5UE | 27 | 63 | 75 | 58 | 24.9 | 98.2 |
| Martongate P CY YO16 6YD | 64 | 72 | 65 | 58 | 25.8 | 98.9 |
| Melbourne Community P CY YO42 4QE | 12 | 75 | 75 | 75 | 27.3 | 98.7 |
| Midton-on-the-Wolds CofE P VC YO25 9UQ | 7 | 86 | 100 | 86 | 28.7 | 99.5 |
| Molescroft P CY HU17 7HF | 62 | 95 | 92 | 90 | 29.8 | 100.7 |
| Mount Pleasant CofE J VC YO43 3BY | 64 | 92 | 89 | 86 | 29.0 | 100.5 |
| Nafferton P CY YO25 4LJ | 42 | 86 | 93 | 86 | 28.8 | 99.3 |
| Newbald P CY YO43 4SQ | 15 | 93 | 93 | 93 | 28.8 | 101.4 |
| New Pasture Lane P CY YO16 7NR | 20 | 74 | 79 | 63 | 26.2 | 100.4 |
| Newport P CY HU15 2PP | 17 | 82 | 82 | 76 | 27.9 | 100.0 |
| North Cave CofE P VC HU15 2LA | 9 | 100 | 78 | 78 | 28.0 | 100.0 |
| North Ferriby CofE P VC HU14 3BZ | 28 | 81 | 93 | 81 | 27.7 | 99.6 |
| North Frodingham P CY YO25 8LA | 11 | 91 | 91 | 91 | 29.4 | 100.5 |
| Parkside P CY DN14 6RQ | 48 | 75 | 67 | 65 | 25.9 | 98.9 |
| Patrington CofE P VC HU12 0RW | 25 | 60 | 40 | 40 | 23.0 | 97.5 |
| Paull P CY HU12 8AW | 4 | < | < | < | < | < |
| Pocklington Community J CY YO42 2BX | 59 | 80 | 82 | 70 | 27.4 | 98.9 |
| Pollington-Balne CofE P VA DN14 0DZ | 16 | 75 | 94 | 75 | 27.0 | 99.1 |
| Preston P CY HU12 8UY | 24 | 88 | 92 | 79 | 28.1 | 99.7 |
| Quay P CY YO16 4LB | 60 | 63 | 63 | 53 | 24.9 | 99.8 |
| Rawcliffe Bridge P CY DN14 8NH | 2 | < | < | < | < | < |
| Rawcliffe P CY DN14 8RG | 14 | 79 | 93 | 79 | 27.0 | 99.5 |
| Reedness P CY DN14 8HG | 7 | 86 | 100 | 86 | 26.6 | 98.5 |
| Riston CofE P VC HU11 5JF | 11 | 82 | 55 | 55 | 26.2 | 98.9 |
| Roos CofE P VC HU12 0HB | 13 | 100 | 92 | 92 | 28.8 | 99.2 |
| Sigglesthorne CofE P VC HU11 5QA | 8 | 88 | 88 | 88 | 29.6 | 100.6 |
| Skidby CofE P VC HU16 5TX | 12 | 75 | 75 | 75 | 25.1 | 98.1 |
| Skipsea P CY YO25 8ST | 10 | 80 | 60 | 60 | 25.5 | 98.3 |
| Skirlaugh CofE P VC HU11 5EB | 16 | 94 | 94 | 94 | 28.3 | 100.7 |
| Sledmere CofE P VC YO25 3XP | 7 | 57 | 86 | 57 | 27.0 | 99.0 |
| Snaith P CY DN14 9RE | 42 | 93 | 90 | 85 | 28.2 | 100.3 |
| South Cave CofE P VC HU15 2EP | 48 | 94 | 91 | 91 | 29.6 | 99.8 |
| Springhead P CY HU10 6TW | 23 | 87 | 100 | 87 | 29.7 | 101.6 |
| Sproatley Endowed CofE VC HU11 4PR | 29 | 79 | 79 | 64 | 27.1 | 99.1 |
| Stamford Bridge P CY YO41 1BP | 40 | 95 | 90 | 88 | 29.3 | 100.1 |
| St John of Beverley Roman CP VA HU17 0BU | 21 | 95 | 90 | 90 | 29.6 | 100.1 |
| St Joseph's CP VA DN14 6HQ | 21 | 95 | 90 | 90 | 29.1 | 100.8 |
| St Martin's CofE P VA YO41 5QG | 15 | 100 | 87 | 87 | 30.0 | 100.5 |
| St Mary & St Joseph RC P VA YO42 2HE | 14 | 79 | 79 | 71 | 27.2 | 99.0 |
| St Mary's CofE P VC HU17 7HD | 58 | 93 | 88 | 83 | 29.0 | 100.2 |
| St Mary's Market Weighton VA YO43 3DB | 14 | 100 | 93 | 93 | 28.9 | 100.0 |
| St Mary's RC P VA YO15 3PS | 31 | 97 | 90 | 87 | 28.5 | 100.0 |
| Sutton Upon Derwent CofE P VC YO41 4BN | 8 | 86 | 86 | 71 | 27.4 | 100.1 |
| Swanland P CY HU14 3NE | 65 | 95 | 98 | 94 | 29.2 | 100.1 |
| Swinefleet P CY DN14 8BX | 11 | 91 | 73 | 73 | 27.5 | 100.6 |
| Swinemoor P CY HU17 9LW | 41 | 95 | 83 | 83 | 28.4 | 101.6 |
| Thorngumbald P CY HU12 9QQ | 32 | 94 | 94 | 90 | 29.1 | 100.1 |
| Tickton CofE P VC HU17 9RZ | 32 | 88 | 91 | 81 | 28.6 | 100.5 |
| Walkington P CY HU17 8SB | 35 | 91 | 100 | 91 | 29.2 | 99.8 |
| Warter CofE P FD YO42 1XR | 23 | 91 | 96 | 91 | 30.3 | 100.8 |
| Wawne P CY HU7 5XT | 14 | 86 | 79 | 79 | 27.4 | 99.3 |
| Welton P CY HU15 1TJ | 34 | 91 | 68 | 68 | 27.5 | 99.6 |
| Westfield P CY HU16 5PE | 46 | 91 | 89 | 87 | 28.9 | 101.0 |
| Wetwang CofE P VC YO25 9XT | 3 | < | < | < | < | < |
| Wilberfoss CofE P VC YO41 5ND | 27 | 100 | 100 | 100 | 31.0 | 101.6 |
| Willerby Carr Lane P CY HU10 6JT | 74 | 95 | 89 | 87 | 28.5 | 99.6 |
| Withernsea P CY HU19 2EG | 64 | 77 | 83 | 72 | 27.1 | 98.6 |
| Wold Newton Foundation FD YO25 3YJ | 9 | 90 | 90 | 90 | 28.2 | 100.1 |
| Woodmansey CofE P VC HU17 0TH | 2 | < | < | < | < | < |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments