| Alderman Bolton Community P CY WA4 1PW | 33 | 85 | 82 | 76 | 27.0 | 99.9 |
| Appleton Thorn P CY WA4 4RW | 24 | 96 | 92 | 88 | 29.8 | 100.6 |
| Barrow Hall Community P CY WA5 3AA | 77 | 89 | 83 | 78 | 28.5 | 100.4 |
| Beamont Community P CY WA2 7RQ | 54 | 82 | 75 | 71 | 26.4 | 99.3 |
| Bewsey Lodge P CY WA5 0AG | 31 | 53 | 70 | 53 | 24.3 | 97.7 |
| Birchwood CofE P VA WA3 6QG | 25 | 80 | 60 | 56 | 25.4 | 98.9 |
| Bradshaw Community P CY WA4 2QN | 33 | 97 | 91 | 88 | 28.5 | 101.4 |
| Brook Acre Community P CY WA2 0JP | 17 | 76 | 76 | 65 | 26.1 | 100.1 |
| Broomfields J CY WA4 3AH | 120 | 94 | 91 | 87 | 29.3 | 99.8 |
| Bruche Community P CY WA1 3TT | 26 | 81 | 88 | 73 | 27.3 | 99.3 |
| Burtonwood Community P CY WA5 4AQ | 28 | 62 | 69 | 55 | 25.7 | 99.8 |
| Callands P CY WA5 9RJ | 40 | 83 | 80 | 70 | 26.9 | 98.5 |
| Cherry Tree P CY WA13 0NX | 31 | 94 | 90 | 87 | 30.0 | 102.0 |
| Christ Church CofE P Padgate VA WA2 0QJ | 37 | 92 | 94 | 89 | 28.8 | 100.6 |
| Cinnamon Brow CofE P VA WA2 0SF | 44 | 86 | 66 | 66 | 26.6 | 98.7 |
| Croft P CY WA3 7DG | 29 | 86 | 97 | 86 | 29.3 | 101.0 |
| Culcheth Community P CY WA3 5HH | 21 | 90 | 95 | 90 | 29.9 | 101.1 |
| Dallam Community P CY WA5 0JG | 28 | 67 | 63 | 59 | 24.6 | 100.0 |
| Evelyn Street Community P CY WA5 1BD | 14 | 93 | 100 | 93 | 28.7 | 101.3 |
| Glazebury CofE P VA WA3 5LZ | 18 | 72 | 67 | 56 | 26.2 | 99.3 |
| Gorse Covert P CY WA3 6TS | 43 | 86 | 82 | 80 | 28.9 | 100.3 |
| Grappenhall Heys Community P CY WA4 3EA | 31 | 97 | 97 | 97 | 30.1 | 99.8 |
| Grappenhall St Wilfrid's CofE P VA WA4 3EP | 60 | 95 | 90 | 88 | 29.3 | 100.7 |
| Great Sankey P CY WA5 1SB | 45 | 71 | 69 | 60 | 26.7 | 99.2 |
| Hollins Green St Helen's CofE P VA WA3 6JS | 21 | 90 | 81 | 81 | 29.6 | 101.0 |
| Latchford CofE P VA WA4 1AP | 28 | 82 | 93 | 82 | 28.6 | 102.2 |
| Locking Stumps Community P CY WA3 7PH | 42 | 88 | 84 | 81 | 28.7 | 99.9 |
| Meadowside Community P & N CY WA2 9PH | 21 | 57 | 48 | 38 | 23.9 | 99.0 |
| Newchurch Community P CY WA3 4DX | 30 | 90 | 87 | 87 | 28.3 | 100.3 |
| Oakwood Avenue Community P CY WA1 3SZ | 58 | 59 | 79 | 55 | 25.8 | 101.0 |
| Oughtrington Community P CY WA13 9EH | 53 | 96 | 91 | 91 | 29.5 | 100.7 |
| Our Lady's CP VA WA4 1JD | 22 | 81 | 71 | 71 | 27.3 | 100.1 |
| Park Road Community P CY WA5 3EF | 30 | 87 | 87 | 83 | 28.1 | 100.2 |
| Penketh Community P CY WA5 2QY | 31 | 87 | 94 | 87 | 28.4 | 100.3 |
| Penketh South Community P CY WA5 2PN | 22 | 91 | 82 | 77 | 28.2 | 98.9 |
| Ravenbank Community P CY WA13 0JT | 47 | 94 | 96 | 94 | 29.9 | 100.8 |
| Sacred Heart CP VA WA5 1NS | 29 | 66 | 86 | 66 | 27.2 | 100.2 |
| Sankey Valley St James CofE P VA WA5 1XE | 18 | 100 | 100 | 100 | 29.7 | 101.8 |
| St Alban's CP VA WA5 0JS | 28 | 70 | 63 | 52 | 25.7 | 99.4 |
| St Andrew's CofE P VA WA2 9HF | 24 | 61 | 70 | 57 | 25.6 | 99.6 |
| Statham Community P CY WA13 9BE | 30 | 90 | 93 | 90 | 29.1 | 100.7 |
| St Augustine's CP VA WA4 1PY | 19 | 79 | 84 | 79 | 26.7 | 100.4 |
| St Benedict's CP VA WA2 7SB | 30 | 73 | 80 | 73 | 26.6 | 99.0 |
| St Bridget's CP VA WA2 0ER | 27 | 73 | 81 | 73 | 26.0 | 99.6 |
| St Elphin's Fairfield CofE P VA WA1 2GN | 29 | 100 | 100 | 100 | 29.3 | 102.0 |
| St Joseph's CP VA WA5 2AU | 45 | 96 | 93 | 91 | 29.6 | 100.6 |
| St Lewis CP VA WA3 7BD | 20 | 95 | 100 | 95 | 30.0 | 101.1 |
| St Margaret's CofE P VA WA2 9AD | 51 | 78 | 69 | 65 | 26.3 | 99.5 |
| St Monica's CP VA WA4 3AG | 27 | 85 | 81 | 78 | 28.6 | 100.2 |
| Stockton Heath P CY WA4 6HX | 62 | 82 | 79 | 72 | 28.2 | 101.0 |
| St Oswald's CP VA WA1 3LB | 29 | 90 | 83 | 79 | 27.2 | 99.5 |
| St Paul of the Cross CP VA WA5 4PN | 20 | 80 | 90 | 80 | 28.4 | 100.5 |
| St Peter's CP VA WA1 4PQ | 31 | 97 | 90 | 87 | 28.5 | 99.3 |
| St Philip Westbrook CofE P VA WA5 8UE | 60 | 92 | 92 | 88 | 28.9 | 99.4 |
| Stretton St Matthew's CofE P VA WA4 4NT | 28 | 97 | 86 | 86 | 29.6 | 100.4 |
| St Stephen's CP VA WA2 9HS | 28 | 54 | 75 | 50 | 26.4 | 100.3 |
| St Thomas's CofE P VA WA4 2AP | 31 | 74 | 74 | 65 | 26.6 | 99.1 |
| St Vincent's CP VA WA5 2PN | 41 | 95 | 85 | 85 | 29.2 | 100.9 |
| Sycamore Lane Community P CY WA5 1LA | 39 | 85 | 87 | 79 | 28.8 | 100.1 |
| Thelwall Community J CY WA4 2HX | 45 | 82 | 89 | 82 | 28.9 | 99.3 |
| Twiss Green Community P CY WA3 4DQ | 30 | 93 | 97 | 93 | 30.0 | 100.3 |
| Warrington St Ann's CofE P VA WA2 8AL | 28 | 69 | 66 | 48 | 24.9 | 98.2 |
| Warrington St Barnabas CofE P VA WA5 1TG | 19 | 89 | 74 | 74 | 27.0 | 99.4 |
| Westbrook Old Hall P CY WA5 9QA | 48 | 92 | 84 | 84 | 28.9 | 100.0 |
| Winwick CofE P VA WA2 8LQ | 30 | 80 | 93 | 80 | 28.4 | 100.1 |
| Woolston CofE P VA WA1 4QL | 30 | 93 | 90 | 90 | 29.3 | 101.3 |
| Woolston Community P CY WA1 4PA | 50 | 73 | 75 | 69 | 26.5 | 99.8 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments