| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| Ashley P CY NE34 0QA | 61 | 92 | 80 | 77 | 28.6 | 99.9 |
| Bede Burn P CY NE32 5NJ | 23 | 96 | 87 | 87 | 27.8 | 100.1 |
| Bedewell P CY NE31 1QD | 27 | 63 | 56 | 48 | 24.4 | 100.1 |
| Biddick Hall J CY NE34 9SP | 49 | 73 | 78 | 67 | 26.9 | 99.7 |
| Cleadon Village CofE P VA SR6 7RP | 65 | 95 | 91 | 86 | 29.9 | 101.7 |
| Dunn Street P CY NE32 3QL | 21 | 95 | 90 | 90 | 28.2 | 100.3 |
| East Boldon J CY NE36 0DL | 63 | 95 | 93 | 90 | 29.4 | 99.9 |
| Fellgate P CY NE32 4XA | 23 | 61 | 61 | 57 | 24.4 | 98.0 |
| Hadrian P CY NE33 2BB | 35 | 97 | 76 | 76 | 28.0 | 100.8 |
| Harton P CY NE34 6PF | 60 | 75 | 66 | 58 | 26.4 | 97.9 |
| Hedworthfield P CY NE32 4QF | 20 | 86 | 76 | 71 | 26.6 | 99.8 |
| Hedworth Lane P CY NE35 9JB | 37 | 86 | 86 | 81 | 28.3 | 100.3 |
| Holy Trinity CofE P VA NE34 0TS | 14 | 93 | 86 | 86 | 28.4 | 101.4 |
| Jarrow Cross CofE P VC NE32 5UW | 34 | 71 | 69 | 63 | 26.2 | 100.6 |
| Laygate CY NE33 4JJ | 28 | 96 | 89 | 89 | 29.3 | 103.8 |
| Lord Blyton P CY NE34 9BN | 20 | 95 | 89 | 89 | 28.1 | 100.7 |
| Lukes Lane Community CY NE31 2AX | 15 | 100 | 100 | 100 | 29.4 | 102.3 |
| Marine Park P CY NE33 2RD | 18 | 85 | 80 | 75 | 27.0 | 101.6 |
| Marsden P CY SR6 7HJ | 31 | 94 | 81 | 81 | 27.7 | 100.2 |
| Monkton J CY NE34 9RD | 42 | 78 | 80 | 76 | 27.7 | 98.1 |
| Mortimer P CY NE34 0RW | 81 | 94 | 96 | 91 | 29.8 | 100.8 |
| Ridgeway P CY NE34 8AB | 16 | 56 | 63 | 50 | 23.6 | 99.3 |
| Sea View P CY NE34 7TD | 56 | 83 | 70 | 67 | 27.2 | 100.8 |
| Simonside P CY NE32 4AU | 19 | 84 | 63 | 58 | 26.2 | 99.5 |
| St Aloysius' RC J VA NE31 1BQ | 47 | 88 | 83 | 79 | 28.6 | 99.9 |
| Stanhope P CY NE33 4SZ | 29 | 67 | 77 | 60 | 26.4 | 99.1 |
| St Bede's RC P VA NE32 3AJ | 25 | 96 | 92 | 92 | 28.9 | 101.0 |
| St Bede's RC P VA NE33 4PG | 32 | 97 | 93 | 93 | 30.2 | 101.5 |
| St Gregory's RC P VA NE34 6DZ | 33 | 91 | 94 | 88 | 29.6 | 101.3 |
| St James' RC P VA NE31 2BP | 21 | 82 | 77 | 68 | 26.6 | 100.0 |
| St Joseph's RC P VA NE32 4PJ | 28 | 93 | 93 | 93 | 29.2 | 101.6 |
| St Mary's RC P VA NE32 4AW | 27 | 89 | 86 | 82 | 28.1 | 99.6 |
| St Matthew's RC P VA NE32 5YT | 31 | 84 | 90 | 81 | 28.1 | 99.4 |
| St Oswald's CofE P VA NE31 1HT | 24 | 88 | 80 | 76 | 27.1 | 99.3 |
| St Oswald's RC P VA NE34 8NS | 30 | 71 | 65 | 55 | 25.9 | 98.6 |
| St Peter & Paul RC P VA NE33 4RD | 29 | 93 | 100 | 93 | 28.6 | 101.2 |
| Toner Avenue P CY NE31 2LJ | 23 | 78 | 70 | 65 | 26.9 | 98.6 |
| Valley View P CY NE32 5QY | 28 | 89 | 82 | 82 | 28.5 | 100.2 |
| West Boldon P CY NE36 0HX | 45 | 95 | 95 | 95 | 29.7 | 101.8 |
| Westoe Crown P CY NE33 3NS | 89 | 91 | 87 | 83 | 28.1 | 99.8 |
| Whitburn Village P CY SR6 7NS | 33 | 84 | 63 | 63 | 26.7 | 99.3 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments