Reading
Thursday 15 December 2011 04:30 EST
CommentsKey to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Alfred Sutton P CY RG6 1JR | 51 | 70 | 72 | 64 | 26.6 | 100.1 |
| Battle P CY RG30 2TD | 54 | 61 | 65 | 50 | 25.5 | 101.2 |
| Caversham Park P CY RG4 6RP | 29 | 87 | 93 | 87 | 28.3 | 100.5 |
| Caversham P CY RG4 7RA | 58 | 95 | 95 | 93 | 30.0 | 100.2 |
| Christ The King CP VA RG2 8LX | 45 | 67 | 67 | 56 | 26.0 | 99.3 |
| Churchend P CY RG30 4HP | 41 | 95 | 88 | 86 | 29.0 | 99.4 |
| Coley P CY RG1 6AZ | 25 | 54 | 58 | 42 | 25.5 | 99.0 |
| Emmer Green P CY RG4 8LN | 60 | 92 | 90 | 88 | 29.7 | 100.3 |
| English Martyrs' CP VA RG30 4BE | 46 | 85 | 87 | 80 | 28.8 | 99.5 |
| E P Collier P CY RG1 8DZ | 25 | 70 | 61 | 61 | 26.1 | 99.4 |
| Geoffrey Field J CY RG2 8RH | 73 | 88 | 79 | 77 | 27.6 | 100.8 |
| George Palmer P CY RG2 7PP | 56 | 43 | 39 | 30 | 23.0 | 99.2 |
| Hill P CY RG4 8TU | 60 | 90 | 88 | 80 | 28.8 | 100.4 |
| Katesgrove P CY RG1 2NL | 44 | 46 | 65 | 46 | 24.7 | 99.9 |
| Manor P CY RG30 3LJ | 30 | 87 | 77 | 77 | 26.7 | 100.1 |
| Micklands P CY RG4 6LU | 29 | 97 | 90 | 86 | 29.0 | 100.8 |
| Moorlands P CY RG30 4UN | 57 | 74 | 71 | 69 | 26.6 | 98.1 |
| New Christ Church CofE P VA RG2 0AY | 24 | 79 | 75 | 71 | 26.4 | 100.3 |
| New Town P CY RG1 3LS | 28 | 71 | 79 | 71 | 26.5 | 99.9 |
| Oxford Road Community CY RG1 7PJ | 28 | 75 | 71 | 67 | 26.4 | 100.5 |
| Park Lane P CY RG31 5BD | 65 | 82 | 91 | 80 | 27.9 | 100.1 |
| Ranikhet P CY RG30 4ED | 20 | 43 | 57 | 43 | 23.1 | 98.8 |
| Redlands P CY RG1 5QH | 29 | 90 | 90 | 83 | 28.0 | 100.3 |
| Ridgeway P CY RG2 7EL | 23 | 75 | 54 | 50 | 25.9 | 100.9 |
| Southcote P CY RG30 3EJ | 48 | 87 | 72 | 65 | 27.1 | 99.6 |
| St Anne's CP VA RG4 5AA | 30 | 87 | 70 | 70 | 27.4 | 100.9 |
| St John's CofE P VA RG1 3JN | 37 | 86 | 100 | 86 | 29.5 | 101.8 |
| St Martin's CP VA RG4 6SS | 21 | 95 | 95 | 95 | 30.1 | 101.4 |
| St Mary & All Saints CofE P VA RG1 6DU | 48 | 71 | 73 | 63 | 26.4 | 100.1 |
| St Michael's P CY RG30 4AS | 29 | 71 | 79 | 68 | 26.3 | 98.9 |
| Thameside P CY RG4 8DB | 27 | 74 | 63 | 63 | 25.6 | 98.9 |
| Upcroft P CY RG30 6BS | 36 | 66 | 63 | 61 | 24.9 | 98.9 |
| Whitley Park P & N CY RG2 7RB | 76 | 69 | 66 | 26.4 | 99.5 | |
| Wilson P CY RG30 2RW | 29 | 76 | 90 | 72 | 27.6 | 101.9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments