| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| All Faiths' Children's Community CY ME2 4UF | 24 | 79 | 79 | 79 | 26.4 | 100.0 |
| Allhallows P CY ME3 9HR | 17 | 72 | 56 | 56 | 24.8 | 98.6 |
| All Saints CofE P VC ME4 5JY | 43 | 79 | 82 | 77 | 27.8 | 100.9 |
| Balfour J CY ME4 6QX | 118 | 83 | 83 | 77 | 28.4 | 99.8 |
| Barnsole J CY ME7 2JG | 80 | 72 | 72 | 65 | 25.8 | 98.4 |
| Bligh J CY ME2 2XJ | 34 | 77 | 80 | 74 | 26.9 | 99.4 |
| Brompton-Westbrook P CY ME7 5DQ | 33 | 84 | 84 | 81 | 27.3 | 101.0 |
| Burnt Oak P CY ME7 1LS | 39 | 53 | 50 | 40 | 24.6 | 98.8 |
| Byron P CY ME7 5XX | 68 | 63 | 59 | 49 | 25.0 | 99.0 |
| Chattenden P CY ME3 8LF | 23 | 83 | 96 | 83 | 27.6 | 100.4 |
| Cliffe Woods P CY ME3 8UJ | 44 | 93 | 100 | 93 | 29.8 | 100.8 |
| Cuxton Community J CY ME2 1EZ | 30 | 77 | 68 | 68 | 27.1 | 100.0 |
| Deanwood P CY ME8 9TX | 22 | 77 | 77 | 68 | 26.5 | 99.3 |
| Delce J CY ME1 2NJ | 92 | 77 | 56 | 49 | 25.7 | 98.0 |
| Elaine P CY ME2 2YN | 34 | 62 | 53 | 50 | 24.5 | 99.3 |
| English Martyrs' CP VA ME2 4JA | 29 | 87 | 83 | 80 | 28.6 | 100.7 |
| Fairview Community P CY ME8 0NU | 74 | 84 | 77 | 70 | 27.4 | 99.5 |
| Featherby J CY ME8 6BT | 84 | 75 | 67 | 62 | 26.6 | 98.4 |
| Glencoe J CY ME4 5QD | 47 | 42 | 65 | 35 | 23.3 | 98.9 |
| Gordon J CY ME2 3HQ | 95 | 87 | 79 | 76 | 27.6 | 99.1 |
| Halling P CY ME2 1ER | 33 | 70 | 76 | 70 | 26.5 | 100.2 |
| Hempstead J CY ME7 3SD | 88 | 98 | 91 | 89 | 29.5 | 100.8 |
| High Halstow P FD ME3 8TF | 29 | 80 | 80 | 70 | 27.1 | 99.9 |
| Hilltop P CY ME2 4QN | 62 | 82 | 84 | 76 | 28.6 | 100.1 |
| Hoo St Werburgh P & Marlborough Centre CY ME3 9BS | 73 | 65 | 65 | 63 | 25.3 | 99.6 |
| Horsted J CY ME5 9TF | 54 | 84 | 75 | 71 | 27.6 | 98.6 |
| Kingfisher Community P CY ME5 7NX | 25 | 54 | 65 | 54 | 25.2 | 100.1 |
| Lordswood CY ME5 8NN | 40 | 83 | 85 | 78 | 26.6 | 99.4 |
| Luton J CY ME4 5AW | 64 | 41 | 53 | 39 | 22.7 | 98.6 |
| Maundene CY ME5 7QB | 63 | 79 | 87 | 78 | 28.5 | 100.0 |
| Miers Court P CY ME8 8JR | 59 | 88 | 83 | 79 | 28.8 | 100.4 |
| Napier Community P & N CY ME7 4HG | 59 | 76 | 69 | 64 | 26.3 | 99.0 |
| New Road & N Unit CY ME4 5QN | 35 | 81 | 81 | 81 | 26.4 | 100.5 |
| Oaklands J CY ME5 0QS | 46 | 70 | 62 | 53 | 25.3 | 98.9 |
| Park Wood J CY ME8 9LP | 90 | 91 | 88 | 86 | 28.5 | 99.9 |
| Pilgrim VC ME1 3LF | 30 | 77 | 83 | 77 | 27.9 | 101.0 |
| Riverside P CY ME8 8ET | 17 | 67 | 61 | 50 | 26.0 | 98.6 |
| Saxon Way P CY ME7 1SJ | 25 | 63 | 63 | 50 | 25.3 | 99.7 |
| Sherwin Knight J CY ME2 2JP | 88 | 69 | 70 | 61 | 26.1 | 98.3 |
| Skinner Street P CY ME7 1LG | 43 | 54 | 46 | 37 | 23.8 | 98.4 |
| Spinnens Acre Community J CY ME5 8TJ | 64 | 83 | 81 | 75 | 27.2 | 98.3 |
| St Augustine of Canterbury CP VA ME8 9NP | 26 | 92 | 73 | 73 | 28.4 | 100.2 |
| St Benedict's Roman CP VA ME5 8PU | 30 | 90 | 77 | 77 | 28.4 | 99.4 |
| St Helen's CofE P VC ME3 7PU | 23 | 86 | 82 | 77 | 28.0 | 99.7 |
| St James' CofE P VA ME3 0BS | 19 | 63 | 47 | 37 | 24.0 | 97.6 |
| St Margaret's at Troy Town CofE P VC ME1 1YF | 29 | 75 | 71 | 64 | 27.1 | 99.7 |
| St Margaret's CofE J VC ME8 9AE | 89 | 82 | 83 | 79 | 27.9 | 100.1 |
| St Mary's CP VA ME7 1YH | 58 | 88 | 82 | 74 | 28.6 | 100.3 |
| St Mary's Island CofE P VA ME4 3ST | 58 | 78 | 69 | 67 | 26.4 | 98.2 |
| St Michael's RC P VA ME4 6PX | 45 | 79 | 77 | 74 | 27.0 | 100.5 |
| Stoke Community CY ME3 9SL | 11 | 64 | 64 | 55 | 24.8 | 97.0 |
| St Thomas More Roman CP VA ME5 0NF | 60 | 93 | 100 | 93 | 29.6 | 101.5 |
| St Thomas of Canterbury RC P VA ME8 6JH | 41 | 93 | 88 | 83 | 29.4 | 100.4 |
| St William of Perth Roman CP VA ME1 3EN | 27 | 81 | 89 | 78 | 27.6 | 100.2 |
| Temple Mill P CY ME2 3NL | 27 | 70 | 70 | 63 | 26.4 | 99.6 |
| Thames View J CY ME8 7DX | 53 | 74 | 65 | 61 | 25.6 | 97.8 |
| Wainscott P CY ME2 4JY | 29 | 83 | 80 | 70 | 27.6 | 99.2 |
| Walderslade P CY ME5 8BJ | 30 | 90 | 93 | 90 | 28.9 | 99.7 |
| Warren Wood Community P & Language Unit FD ME1 2UR | 37 | 51 | 59 | 46 | 23.9 | 99.2 |
| Wayfield Community P & N Unit CY ME5 0HH | 15 | 79 | 43 | 43 | 24.6 | 100.7 |
| Woodlands P CY ME7 2DU | 49 | 71 | 71 | 61 | 26.1 | 99.5 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments