| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| Almeley P CY HR3 6LH | 10 | 80 | 100 | 80 | 28.5 | 101.7 |
| Ashfield Park P CY HR9 5AU | 33 | 70 | 67 | 61 | 26.2 | 99.2 |
| Ashperton P CY HR8 2SE | 24 | 92 | 88 | 83 | 29.0 | 100.8 |
| Bosbury CofE P VC HR8 1PX | 16 | 94 | 94 | 88 | 29.8 | 100.2 |
| Brampton Abbotts CofE P VA HR9 7DE | 18 | 61 | 72 | 61 | 26.1 | 99.8 |
| Bredenbury P FD HR7 4TF | 10 | 90 | 90 | 90 | 28.2 | 99.5 |
| Bridstow CofE P VA HR9 6PZ | 14 | 54 | 62 | 54 | 24.9 | 99.8 |
| Broadlands P CY HR1 1NZ | 25 | 60 | 64 | 52 | 25.9 | 98.5 |
| Brockhampton P FD WR6 5TD | 23 | 83 | 83 | 78 | 27.9 | 100.0 |
| Burghill Community P CY HR4 7RP | 10 | 100 | 100 | 100 | 30.5 | 101.9 |
| Burley Gate CofE P VC HR1 3QR | 10 | 70 | 70 | 70 | 26.4 | 98.4 |
| Canon Pyon CofE P VC HR4 8PF | 6 | 100 | 67 | 67 | 28.0 | 100.9 |
| Clehonger CofE P VC HR2 9SN | 21 | 65 | 55 | 45 | 25.2 | 99.4 |
| Clifford P CY HR3 5HA | 8 | 100 | 100 | 100 | 29.6 | 101.5 |
| Colwall CofE P VC WR13 6DU | 28 | 93 | 100 | 93 | 29.5 | 100.5 |
| Cradley CofE P VA WR13 5NG | 16 | 94 | 81 | 81 | 28.5 | 99.3 |
| Eardisley CofE P VC HR3 6NS | 11 | 90 | 100 | 90 | 27.6 | 101.1 |
| Eastnor Parochial P VC HR8 1RA | 8 | 100 | 100 | 100 | 28.3 | 101.6 |
| Ewyas Harold P CY HR2 0EY | 19 | 89 | 89 | 84 | 28.3 | 100.9 |
| Garway P CY HR2 8RQ | 9 | 78 | 78 | 78 | 27.0 | 100.9 |
| Goodrich CofE P VC HR9 6HY | 20 | 75 | 75 | 70 | 26.7 | 98.1 |
| Gorsley Goffs P VC HR9 7SE | 29 | 79 | 90 | 79 | 28.0 | 100.3 |
| Hampton Dene P CY HR1 1RT | 37 | 92 | 84 | 81 | 27.9 | 100.7 |
| Holme Lacy P CY HR2 6LW | 3 | < | < | < | < | < |
| Holmer CofE P VC HR4 9RX | 51 | 82 | 76 | 75 | 27.9 | 99.6 |
| Ivington CofE P VA HR6 0JH | 17 | 56 | 75 | 56 | 24.8 | 98.0 |
| Kimbolton St James CofE P VA HR6 0HQ | 15 | 80 | 87 | 73 | 28.4 | 100.6 |
| King's Caple P CY HR1 4TZ | 5 | < | < | < | < | < |
| Kingsland CofE VA HR6 9QN | 17 | 89 | 94 | 89 | 28.8 | 99.8 |
| Kingstone & Thruxton P CY HR2 9HJ | 22 | 78 | 87 | 74 | 26.5 | 100.7 |
| Kington P CY HR5 3AL | 23 | 74 | 70 | 65 | 26.7 | 99.8 |
| Lea CofE P VA HR9 7JY | 8 | 88 | 88 | 88 | 27.4 | 99.5 |
| Ledbury P CY HR8 2BE | 65 | 89 | 92 | 88 | 28.5 | 101.1 |
| Leintwardine Endowed CofE P VA SY7 0LL | 15 | 73 | 87 | 73 | 26.8 | 98.9 |
| Leominster J CY HR6 8JZ | 89 | 78 | 74 | 68 | 26.6 | 99.4 |
| Little Dewchurch CofE P VC HR2 6PN | 6 | 100 | 100 | 100 | 30.5 | 101.6 |
| Llangrove CofE P VA HR9 6EZ | 6 | 100 | 67 | 67 | 27.0 | 99.0 |
| Longtown Community P CY HR2 0LE | 4 | < | < | < | < | < |
| Lord Scudamore P FD HR4 0AS | 79 | 88 | 76 | 74 | 27.5 | 99.9 |
| Lugwardine P CY HR1 4DH | 27 | 89 | 79 | 79 | 28.4 | 99.9 |
| Luston P CY HR6 0EA | 17 | 93 | 93 | 87 | 29.8 | 100.9 |
| Madley P CY HR2 9PH | 26 | 77 | 85 | 73 | 27.1 | 99.7 |
| Marden P CY HR1 3EW | 9 | 67 | 67 | 56 | 26.7 | 100.3 |
| Marlbrook P CY HR2 7NT | 60 | 88 | 90 | 83 | 27.8 | 101.1 |
| Michaelchurch Escley P CY HR2 0PT | 3 | < | < | < | < | < |
| Mordiford CofE P FD HR1 4LW | 19 | 100 | 89 | 89 | 28.6 | 100.2 |
| Much Birch CofE P VC HR2 8HL | 30 | 90 | 83 | 83 | 28.9 | 99.9 |
| Much Marcle CofE P VA HR8 2LY | 8 | 88 | 75 | 75 | 29.3 | 100.1 |
| Orleton CofE P VC SY8 4HQ | 27 | 96 | 85 | 85 | 28.0 | 99.0 |
| Our Lady's RC P VA HR2 7RN | 30 | 61 | 71 | 55 | 26.2 | 98.5 |
| Pembridge CofE P VA HR6 9DU | 9 | 100 | 100 | 100 | 29.0 | 100.5 |
| Pencombe CofE P VA HR7 4SH | 4 | < | < | < | < | < |
| Peterchurch P CY HR2 0RP | 12 | 62 | 54 | 54 | 25.6 | 98.9 |
| Riverside P CY HR2 7JF | 32 | 59 | 63 | 50 | 24.8 | 98.6 |
| Shobdon P CY HR6 9LX | 4 | < | < | < | < | < |
| Staunton-on-Wye Endowed P VA HR4 7NF | 12 | 92 | 100 | 92 | 28.8 | 100.8 |
| Steiner Academy Hereford AC HR2 8DL | 23 | 9 | 0 | 0 | 19.7 | < |
| St Francis Xavier's P VA HR1 1DT | 31 | 97 | 77 | 77 | 27.7 | 99.4 |
| St James' CofE P VA HR1 2QN | 26 | 85 | 73 | 69 | 27.5 | 99.6 |
| St Joseph's RC P VA HR9 5AW | 18 | 72 | 72 | 56 | 25.5 | 99.5 |
| St Martin's P CY HR2 6AF | 53 | 80 | 76 | 67 | 26.7 | 100.7 |
| St Mary's CofE P VA HR1 4PG | 18 | 83 | 89 | 83 | 28.5 | 100.1 |
| St Mary's CofE P VC HR4 7DW | 21 | 90 | 85 | 85 | 28.4 | 99.8 |
| St Michael's CofE P VA HR1 3JU | 13 | 100 | 100 | 100 | 30.0 | 100.5 |
| Stoke Prior P CY HR6 0ND | 14 | 64 | 71 | 50 | 25.7 | 98.3 |
| St Paul's CofE P VA HR1 1UX | 64 | 89 | 88 | 83 | 28.5 | 100.0 |
| St Peter's P FD HR7 4UY | 30 | 73 | 63 | 63 | 26.1 | 98.8 |
| Stretton Sugwas CofE P VC HR4 7AE | 14 | 92 | 92 | 92 | 28.6 | 99.8 |
| St Thomas Cantilupe CofE P VA HR1 2DY | 28 | 70 | 74 | 59 | 26.7 | 98.7 |
| St Weonard's P CY HR2 8NU | 7 | 86 | 86 | 71 | 28.3 | 99.5 |
| Sutton P CY HR1 3AZ | 12 | 100 | 100 | 100 | 30.0 | 101.0 |
| Trinity P CY HR4 0NU | 84 | 76 | 69 | 62 | 26.6 | 98.6 |
| Walford P CY HR9 5SA | 25 | 83 | 75 | 75 | 27.4 | 99.3 |
| Wellington P CY HR4 8AZ | 15 | 69 | 56 | 50 | 25.1 | 97.0 |
| Weobley P CY HR4 8ST | 18 | 67 | 83 | 67 | 25.8 | 98.4 |
| Weston-under-Penyard CofE P VA HR9 7PA | 13 | 92 | 77 | 77 | 27.5 | 98.9 |
| Whitbourne CofE P VC WR6 5SP | 3 | < | < | < | < | < |
| Whitchurch CofE P VA HR9 6DA | 24 | 63 | 67 | 54 | 25.6 | 99.9 |
| Wigmore P FD HR6 9UN | 28 | 86 | 64 | 61 | 26.7 | 100.0 |
| Withington P CY HR1 3QE | 8 | 25 | 25 | 25 | 22.5 | 98.9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments