| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| Abbey Park J CY HX2 9DG | 20 | 76 | 86 | 71 | 27.6 | 101.1 |
| All Saints' CofE J&I VA HX3 0SD | 31 | 90 | 90 | 90 | 29.2 | 99.9 |
| Ash Green Community P CY HX2 8QD | 49 | 89 | 94 | 87 | 28.0 | 101.4 |
| Bailiffe Bridge J&I CY HD6 4DY | 27 | 100 | 100 | 100 | 29.1 | 102.0 |
| Barkisland CofE P VA HX4 0BD | 24 | 96 | 100 | 96 | 30.5 | 101.2 |
| Beech Hill J&I CY HX1 5TN | 50 | 87 | 82 | 78 | 27.5 | 101.0 |
| Bolton Brow JI&N CY HX6 2BA | 28 | 89 | 89 | 86 | 29.0 | 100.5 |
| Bowling Green P CY HX4 9HU | 23 | 95 | 95 | 95 | 28.7 | 100.9 |
| Bradshaw P CY HX2 9PF | 34 | 94 | 94 | 94 | 28.9 | 99.4 |
| Burnley Road JI&N CY HX7 5DE | 28 | 69 | 83 | 66 | 27.0 | 99.5 |
| Carr Green P CY HD6 3LT | 44 | 93 | 93 | 89 | 28.7 | 99.7 |
| Castle Hill P CY OL14 5SQ | 33 | 91 | 91 | 88 | 28.8 | 100.3 |
| Christ Church CofE J VA HX6 2BJ | 28 | 69 | 79 | 62 | 26.7 | 98.0 |
| Christ Church Pellon CofE P VC HX2 0QQ | 20 | 68 | 74 | 63 | 26.1 | 99.5 |
| Cliffe Hill Community P CY HX3 8TW | 11 | 73 | 73 | 64 | 26.7 | 101.0 |
| Colden J&I CY HX7 7HW | 17 | 88 | 94 | 88 | 29.1 | 100.2 |
| Copley P CY HX3 0TP | 31 | 97 | 97 | 94 | 29.8 | 101.2 |
| Cornholme J CY OL14 8PL | 23 | 91 | 100 | 91 | 28.4 | 99.2 |
| Cragg Vale J&I CY HX7 5TG | 4 | < | < | < | < | < |
| Cross Lane P & N CY HX5 0LP | 45 | 76 | 71 | 64 | 26.7 | 98.7 |
| Dean Field Community P CY HX2 8DQ | 14 | 86 | 86 | 86 | 27.4 | 101.9 |
| Elland CofE J&I VA HX5 0BB | 23 | 65 | 70 | 48 | 25.6 | 98.9 |
| Ferney Lee P CY OL14 5NR | 19 | 60 | 65 | 55 | 25.2 | 99.7 |
| Field Lane P CY HD6 3JT | 18 | 76 | 88 | 76 | 27.2 | 101.0 |
| Greetland P CY HX4 8JB | 57 | 96 | 98 | 96 | 30.7 | 100.3 |
| Halifax Holy Trinity CofE P VA HX1 2ES | 53 | 87 | 77 | 75 | 27.8 | 100.5 |
| Hebden Royd CofE P VA HX7 6DS | 17 | 100 | 82 | 82 | 30.2 | 101.6 |
| Heptonstall JI&N CY HX7 7NX | 15 | 87 | 80 | 80 | 28.6 | 100.2 |
| Holywell Green P CY HX4 9AE | 34 | 74 | 76 | 71 | 26.6 | 99.8 |
| Lee Mount P CY HX3 5EB | 42 | 88 | 83 | 81 | 28.5 | 101.9 |
| Lightcliffe CofE P VA HX3 8SH | 59 | 90 | 90 | 88 | 29.1 | 99.5 |
| Ling Bob J CY HX2 0QD | 42 | 70 | 65 | 58 | 25.8 | 99.2 |
| Longroyde J FD HD6 3AS | 66 | 86 | 76 | 70 | 27.0 | 99.6 |
| Luddenden Dene CofE JI&N VC HX2 6PB | 18 | 72 | 72 | 56 | 26.7 | 99.0 |
| Luddendenfoot J&I CY HX2 6AU | 20 | 89 | 94 | 89 | 29.0 | 101.0 |
| Midgley CY HX2 6TX | 15 | 100 | 93 | 93 | 30.4 | 100.3 |
| Moorside Community P CY HX2 8AP | 39 | 72 | 77 | 64 | 26.5 | 101.1 |
| Mount Pellon J&I CY HX1 4RG | 65 | 49 | 51 | 37 | 23.7 | 100.2 |
| New Road P CY HX6 1DY | 14 | 31 | 62 | 23 | 23.2 | 98.4 |
| Norland CofE J&I VC HX6 3RN | 4 | < | < | < | < | < |
| Northowram P CY HX3 7EF | 55 | 93 | 87 | 87 | 28.8 | 100.7 |
| Old Earth P CY HX5 9PL | 50 | 98 | 90 | 88 | 29.5 | 100.5 |
| Old Town P CY HX7 8RY | 17 | 82 | 94 | 76 | 28.4 | 100.0 |
| Parkinson Lane Community P CY HX1 3XL | 61 | 89 | 92 | 82 | 27.6 | 102.3 |
| Rawson J&I CY HX3 6PU | 51 | 81 | 92 | 77 | 27.6 | 100.1 |
| Ripponden J&I CY HX6 4AH | 33 | 85 | 79 | 76 | 27.7 | 97.8 |
| Riverside J CY HX7 8EE | 46 | 83 | 79 | 77 | 27.4 | 98.8 |
| Sacred Heart CP VA HX6 1BL | 16 | 100 | 100 | 100 | 30.6 | 102.8 |
| Salterhebble J&I CY HX3 0AU | 24 | 92 | 88 | 88 | 28.4 | 99.3 |
| Salterlee P FD HX3 7AY | 15 | 100 | 87 | 87 | 30.0 | 100.0 |
| Savile Park P CY HX1 3ER | 32 | 59 | 66 | 56 | 25.8 | 101.6 |
| Scout Road P CY HX7 5JR | 14 | 80 | 80 | 73 | 27.6 | 99.9 |
| Shade P CY OL14 7PD | 23 | 87 | 83 | 83 | 27.7 | 99.4 |
| Shelf J&I CY HX3 7LT | 43 | 74 | 77 | 67 | 27.6 | 99.9 |
| Siddal P CY HX3 9DL | 30 | 97 | 100 | 97 | 29.4 | 101.2 |
| Sowerby Village CofE P VC HX6 1HB | 21 | 82 | 95 | 82 | 28.2 | 100.9 |
| St Andrew's CofE J VA HD6 2AN | 64 | 76 | 76 | 71 | 26.6 | 99.0 |
| St Augustine's CofE J&I VA HX1 5PG | 24 | 83 | 79 | 75 | 26.4 | 100.2 |
| St Chad's CofE P VA HD6 2PA | 30 | 90 | 93 | 87 | 28.8 | 100.3 |
| St John's CofE P VA HD6 4HP | 30 | 97 | 94 | 90 | 30.4 | 101.4 |
| St John's CofE P VA HX6 4QR | 21 | 86 | 95 | 86 | 29.0 | 100.7 |
| St Joseph's CP VA HD6 2NT | 32 | 100 | 94 | 94 | 29.3 | 100.6 |
| St Joseph's CP VA HX3 6LA | 31 | 97 | 97 | 97 | 30.0 | 101.2 |
| St Joseph's RC P VA OL14 5HP | 9 | 89 | 89 | 78 | 27.7 | 100.6 |
| St Malachy's CP VA HX2 8JY | 28 | 70 | 63 | 59 | 25.4 | 98.4 |
| St Mary's CP VA HX1 2ER | 49 | 81 | 69 | 65 | 26.6 | 99.5 |
| St Mary's CofE J & I VC HX6 3EJ | 5 | 83 | 33 | 33 | 24.5 | 99.7 |
| St Michael & All Angels CofE P FD HX3 7QU | 30 | 90 | 90 | 80 | 28.9 | 101.1 |
| St Patrick's CP VA HX5 0QY | 20 | 90 | 85 | 80 | 28.2 | 99.4 |
| Todmorden CofE J&I VA OL14 7BS | 21 | 91 | 91 | 91 | 28.4 | 101.8 |
| Triangle CofE P VC HX6 3NJ | 21 | 95 | 95 | 95 | 29.1 | 100.8 |
| Wainstalls CY HX2 7TE | 21 | 57 | 81 | 57 | 26.0 | 97.9 |
| Walsden St Peter's CofE P VC OL14 6RN | 20 | 75 | 75 | 70 | 26.6 | 97.9 |
| Warley Road P CY HX1 3TG | 74 | 71 | 71 | 63 | 26.4 | 100.6 |
| Warley Town CY HX2 7SD | 13 | 92 | 92 | 92 | 27.7 | 99.4 |
| West Vale P FD HX4 8LS | 26 | 85 | 85 | 81 | 28.7 | 101.1 |
| Whitehill Community Trust FD HX2 9RL | 67 | 82 | 87 | 78 | 27.8 | 100.6 |
| Withinfields P CY HX3 9QJ | 47 | 70 | 85 | 70 | 27.4 | 99.6 |
| Woodhouse P CY HD6 3SX | 45 | 91 | 93 | 89 | 29.6 | 101.3 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments