Blackpool
Thursday 15 December 2011 04:30 EST
CommentsKey to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Anchorsholme P CY FY5 3RX | 88 | 88 | 74 | 71 | 27.2 | 97.1 |
| Bispham Endowed CofE P VC FY2 0HH | 60 | 82 | 93 | 80 | 27.3 | 99.5 |
| Blackpool Baines Endowed CofE P VA FY4 4DJ | 65 | 57 | 60 | 52 | 24.5 | 97.0 |
| Blackpool St John's CofE P VA FY1 3NX | 34 | 69 | 86 | 69 | 26.7 | 99.3 |
| Blackpool St Nicholas CofE P VA FY4 5DS | 36 | 80 | 86 | 77 | 27.0 | 99.1 |
| Boundary P CY FY3 7RW | 59 | 80 | 90 | 76 | 28.4 | 101.2 |
| Christ The King CP VA FY3 7RJ | 27 | 67 | 59 | 48 | 25.3 | 97.9 |
| Claremont Community P CY FY1 2QE | 63 | 40 | 68 | 37 | 24.3 | 99.8 |
| Devonshire P CY FY3 8AF | 62 | 81 | 86 | 80 | 28.0 | 103.1 |
| Hawes Side P CY FY4 3HZ | 75 | 79 | 79 | 72 | 26.8 | 98.9 |
| Holy Family CP VA FY1 2SD | 31 | 90 | 87 | 84 | 29.7 | 100.9 |
| Kincraig P CY FY2 0HN | 18 | 79 | 84 | 74 | 29.0 | 101.3 |
| Layton P CY FY3 7DG | 88 | 82 | 84 | 78 | 27.4 | 99.8 |
| Marton P & N CY FY4 5LY | 53 | 76 | 72 | 66 | 26.0 | 98.0 |
| Mereside P CY FY4 4RR | 29 | 67 | 59 | 52 | 24.6 | 99.0 |
| Moor Park P CY FY2 0LY | 60 | 75 | 85 | 72 | 27.5 | 100.4 |
| Norbreck P CY FY5 1PD | 88 | 80 | 89 | 76 | 27.7 | 100.4 |
| Our Lady of the Assumption CP VA FY4 5DF | 28 | 89 | 96 | 89 | 28.0 | 99.4 |
| Revoe Community P CY FY1 5HP | 57 | 72 | 66 | 52 | 25.8 | 100.6 |
| Roseacre P CY FY4 2PF | 90 | 94 | 89 | 87 | 28.3 | 99.1 |
| Stanley P CY FY3 9UT | 98 | 89 | 78 | 77 | 28.5 | 101.0 |
| St Bernadette's CP VA FY2 0AJ | 30 | 97 | 86 | 83 | 28.9 | 99.7 |
| St Cuthbert's CP VA FY4 2AU | 29 | 53 | 60 | 47 | 25.0 | 98.5 |
| St John Vianney's CP VA FY1 6RD | 60 | 80 | 75 | 70 | 27.4 | 98.5 |
| St Kentigern's CP VA FY3 8BT | 31 | 68 | 71 | 58 | 25.9 | 99.5 |
| St Teresa's CP VA FY5 3JT | 23 | 91 | 96 | 87 | 29.0 | 100.6 |
| Thames P CY FY4 1EE | 67 | 80 | 91 | 80 | 27.4 | 100.8 |
| Waterloo P CY FY4 3AG | 90 | 72 | 83 | 67 | 27.1 | 100.2 |
| Westcliff P CY FY2 9BY | 31 | 94 | 97 | 94 | 28.7 | 99.7 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments