Grammar school GCSE results
| School | Town, area | No. of candidates | % gaining 5 A* to C grades | % gaining 5 A* to C grades include. Maths and English | Point score p/pupil |
|---|---|---|---|---|---|
| Chelmsford County High School for Girls | Chelmsford, Essex | 119 | 100 | 100 | 731 |
| Colyton Grammar | Colyton, Devon | 119 | 100 | 100 | 653 |
| Colchester County High School for Girls | Colchester, Essex | 105 | 100 | 100 | 610.19 |
| Newstead Wood School for Girls | Orpington, Kent | 134 | 100 | 100 | 607.04 |
| Newport Girl's High School | Newport, Shropshire | 36 | 100 | 100 | 604 |
| Skipton Girls' High School | Skipton, North Yorkshire | 87 | 100 | 100 | 579.3 |
| Heckmondwike Grammar | Heckmondwike, West Yorkshire | 152 | 100 | 100 | 575 |
| Reading School | Reading, Berkshire | 124 | 100 | 100 | 575 |
| King Edward VI Camp Hill School for Girls | Birmingham, Birmingham | 115 | 100 | 100 | 570 |
| The Henrietta Barnett School | Barnet, London | 92 | 100 | 100 | 569.5 |
| Wilson's Grammar | Wallington, Sutton Lea | 121 | 100 | 100 | 560.61 |
| Tiffin School | Kingston Upon Thames, Surrey | 146 | 100 | 100 | 559.43 |
| South Wilts Grammar School | Salisbury, Wiltshire | 126 | 100 | 100 | 557.49 |
| Pate's Grammar | Cheltenham, Gloucestershire | 122 | 100 | 100 | 554.47 |
| Sutton Grammar | Sutton, Surrey | 119 | 100 | 100 | 550.9 |
| Caistor Grammar School | Lincolnshire | 95 | 100 | 100 | 550.9 |
| Kendrick | Reading, Berkshire | 95 | 100 | 100 | 547.2 |
| Adams' Grammar | Newport, Shropshire | 107 | 100 | 100 | 547.2 |
| Bournemouth School | Bournemouth, Dorset | 151 | 100 | 100 | 544 |
| Loreto Grammar School | Altrincham, Cheshire | 134 | 100 | 100 | 541.8 |
| Rugby High School | Rugby, Warkwickshire | 94 | 100 | 100 | 539.8 |
| Ilford County High | Barkingside, L.B. Redbridge | 117 | 100 | 100 | 531.3 |
| King Edward VI Five Ways | Birmingham, West Midlands | 150 | 100 | 100 | 529 |
| Bexley Grammar | Bexley, London | 222 | 100 | 100 | 517 |
| King Edward's VI | Stratford Upon Avon, Warkwickshire | 69 | 100 | 100 | 512.26 |
| Stratford upon Avon Grammar School | Stratford upon Avon, Warkwickshire | 71 | 100 | 100 | 509.2 |
| Tiffin School for Girl's | Kingston upon Thames, Surrey | 120 | 100 | 100 | 505.75 |
| Lancaster Royal Grammar School | Lancaster, Lancashire | 144 | 100 | 100 | 505.6 |
| St Olave's Grammar School | Orpington, Bromley LB | 117 | 100 | 100 | 502.4 |
| The Judd School | Tonbridge, Kent | 123 | 100 | 100 | 500.83 |
| Ribston Hall | Gloucester, Gloucestershire | 115 | 100 | 100 | 499.1 |
| Southend High School for Girls | Southend on Sea, Essex | 147 | 100 | 100 | 492.42 |
| The Skinners School | Tunbridge Wells, Kent | 113 | 100 | 100 | 488.6 |
| Highsted Grammar | Sittingbourne, Kent | 124 | 100 | 100 | 483 |
| Ermysted's Grammar | Skipton, North Yorkshire | 84 | 100 | 100 | 478.48 |
| Beaconsfield High School | Beaconsfield, Buckinghamshire | 154 | 100 | 100 | 467.19 |
| Aylesbury High School | Aylesbury, Buckinghamshire | 180 | 100 | 99.44 | 522.02 |
| Bournemouth School for Girls | Bournemouth, Dorset | 165 | 100 | 99.39 | 518.9 |
| Dartford Grammar School | Dartford, Kent | 146 | 100 | 99.32 | 524.18 |
| Wirral Boys' Grammar | Bebington, Wirral, Wirral | 146 | 100 | 99.32 | 460 |
| Sutton Coldfield Grammar School for Girls | Sutton Coldfield, West Midlands | 153 | 100 | 99.3 | 543.97 |
| Wirral Grammar School | Bebington, Wirral, Merseyside | 150 | 100 | 99.3 | 494.1 |
| Clitheroe Royal Grammar | Clitheroe, Lancashire | 117 | 100 | 100 | 508.92 |
| Queen Elizabeth Grammar School | Penrith, Cumbria | 122 | 100 | 99.2 | 471.7 |
| Wolverhampton Girl's High School | Wolverhampton, West Midlands | 108 | 100 | 99.1 | 553.4 |
| King Edward VI Camp Hill School for Boys | Birmingham, Birmingham | 94 | 100 | 99 | 595.4 |
| Queen Elizabeth Grammar School | Alford, Lincolnshire | 86 | 100 | 99 | 542.1 |
| Townley Grammar Bexleyheaton | Bexleyheaton, Kent | 211 | 100 | 99 | 502.44 |
| Bacup and Rawtenstall Grammar School | Rossendale, Lancashire | 147 | 100 | 98.64 | 529.09 |
| Stroud High school | Stroud, Gloucestershire | 128 | 100 | 98.44 | 539.67 |
| Carre's Grammar | Sleaford, Lincolnshire | 113 | 100 | 98.2 | 541.9 |
| Sir Thomas Rich's | Gloucester, Gloucestershire | 111 | 100 | 98.2 | 506 |
| Wallington High School for Girls | Wallington, Surrey | 185 | 99.5 | 99.5 | 551.8 |
| Wycombe High School | High Wycombe, Bucks | 209 | 99.5 | 99.5 | 510 |
| Royal Grammar School | High Wycombe, Buckinghamshire | 190 | 99.5 | 99 | 532.55 |
| Latymer School | London, London | 188 | 99.5 | 99 | 506.7 |
| Altrincham Grammar School for Girls | Altrincham, Trafford | 201 | 99.5 | 98.5 | 483.34 |
| Chislehurst and Sidcup GS | Sidcup, Kent | 190 | 99.5 | 96.8 | 487.8 |
| Aylesbury Grammar | Aylesbury, Buckinghamshire | 184 | 99.46 | 98.91 | 553.58 |
| Parkstone Grammar | Poole, Dorset | 178 | 99.44 | 99.44 | 522 |
| Poole Grammar | Poole, Dorset | 161 | 99.4 | 99.4 | 538.5 |
| Simon Langton Girl's Grammar | Canterbury, Kent | 163 | 99.4 | 99.4 | 498.7 |
| North Halifax Grammar | Halifax, West Yorkshire | 156 | 99.4 | 99.4 | 465.4 |
| Tunbridge Wellls Grammar for Boys | Tunbridge Wells, Kent | 178 | 99.4 | 99.4 | 464.92 |
| Crossley Heath | Halifax, West Yorkshire | 155 | 99.4 | 98.7 | 455.7 |
| Dane Court Grammar | Broadstairs, Kent | 166 | 99.4 | 97.6 | 491 |
| Devonport High School for Boys | Plymouth, Devon | 174 | 99.4 | 96.6 | 487.5 |
| Spalding High School | Spalding, Lincolnshire | 176 | 99.4 | 96 | 458.08 |
| Tonbridge Grammar Boys | Tonbridge, Kent | 154 | 99.35 | 99.35 | 520 |
| Kings School | Grantham, Lincolnshire | 155 | 99.35 | 97.42 | 539.1 |
| Sir William Borlase Grammar School | Marlow, Buckinghamshire | 144 | 99.31 | 99.31 | 545.57 |
| Torquay Boys' Grammar School | Torquay, Devon | 146 | 99.3 | 99.3 | 553.47 |
| Westcliff High School for Girls | Southend on Sea, Essex | 150 | 99.3 | 99.3 | 547.22 |
| Gravesend Grammar School (for Boys) | Gravesend, Kent | 148 | 99.3 | 98.6 | 512.84 |
| Tunbridge Wellls Grammar for Girls | Kent | 139 | 99.28 | 99.28 | 530.9 |
| High School For Girls, Gloucester | Gloucester, Gloucestershire | 131 | 99.24 | 99.24 | 520.6 |
| Bishop Wordsworth School | Salisbury, Wiltshire | 120 | 99.2 | 99.2 | 541.2 |
| Woodford County High School | Woodford Green, London/Essex | 120 | 99.2 | 99.2 | 536.2 |
| Wallington County Grammar | Wallington, Surrey | 124 | 99.2 | 99.2 | 527.5 |
| Devonport High School for Girls | Plymouth, Devon | 121 | 99.17 | 99.17 | 496.4 |
| Ripon High School | Ripon, North Yorkshire | 117 | 99.15 | 99.15 | 482.8 |
| King Edward VI Aston School | Birmingham, West Midlands | 115 | 99.1 | 99.1 | 531.4 |
| Lancaster Girl's Grammar | Lancaster, Lancs | 113 | 99.1 | 99.1 | 525 |
| Torquay Grammar School for Girls | Torquay, Devon | 116 | 99.1 | 99.1 | 479.3 |
| St Michael's Catholic Grammar | North Finchley, Barnet | 96 | 99 | 99 | 557.81 |
| Invicta Grammar School | Maidstone, Kent | 181 | 99 | 99 | 550 |
| Queen Mary's High School | Walsall, West Midlands | 95 | 99 | 99 | 510.66 |
| Altrincham Grammar School for Boys | Altrincham, Trafford Ed Authority | 157 | 99 | 98 | 504.12 |
| John Hampden Grammar School | High Wycombe, Buckinghamshire | 150 | 99 | 98 | 471 |
| Weald of Kent Grammar School | Tonbridge, Kent | 149 | 99 | 98 | 447.86 |
| Queen Mary's Grammar | Walsall, West Midlands | 92 | 99 | 97 | 540.34 |
| Cranbook Grammar | Cranbrook, Kent | 153 | 99 | 97 | 468 |
| Chesham High School | Chesham, Buckinghamshire | 180 | 98.89 | 98.89 | 486.05 |
| Highworth Grammar | Ashford, Kent | 169 | 98.82 | 98.22 | 464.9 |
| Langley Grammar School | Slough, Berkshire | 155 | 98.7 | 96.8 | 501 |
| Bourne Grammar School | Bourne, Lincolnshire | 141 | 98.6 | 98.6 | 518.9 |
| King Edward VI Grammar School | Chelmsford, Essex | 110 | 98.52 | 98.52 | |
| Rainham Mark Grammar School | Gillingham, Kent | 193 | 98.45 | 97.41 | 485.32 |
| Dr Challoner's Grammar School | Amersham, Buckinghamshire | 188 | 98.4 | 98.4 | 525 |
| Sir Roger Wandwood's | Sandwich, Kent | 128 | 98.4 | 96.9 | 475.5 |
| Stretford Grammar | Manchester, Trafford | 121 | 98.4 | 95 | 494.8 |
| West Kirby Grammar School | West Kirby, Wirral | 181 | 98.34 | 97.24 | 493.61 |
| Maidstone Grammar School for Girls | Maidstone, Kent | 178 | 98.31 | 98.31 | 514.85 |
| Herschel Grammar | Slough, Berkshire | 118 | 98.3 | 98.3 | 485 |
| Liverpool Blue Coat School | Liverpool, Merseyside | 120 | 98.3 | 98.3 | 478 |
| St Ambrose College | Hale Barns, Cheshire | 119 | 98.3 | 97.5 | 513 |
| The Folkestone School for Girls | Folkestone, Kent | 169 | 98.22 | 96.45 | 626.27 |
| The Rochester Grammar School | Rochester, Kent | 165 | 98.2 | 98.2 | 524.7 |
| Dover Grammar School for Girls | Dover, Kent | 103 | 98.1 | 95.1 | 515.5 |
| Colchester Royal Grammar | Colchester, Essex | 99 | 98 | 98 | 566.1 |
| Dartford Grammar School for Girls | Dartford, Kent | 152 | 98 | 98 | 557.5 |
| Westcliff High School for Boys | Southend on Sea, Essex | 150 | 98 | 98 | 531.83 |
| Gravesend Grammar School for Girls | Gravesend, Kent | 151 | 98 | 98 | 492.6 |
| Skegness Grammar | Skegness, Lincolnshire | 131 | 98 | 97 | 470 |
| Sale Grammar School | Sale, Cheshire | 176 | 97.73 | 97.16 | 475.05 |
| Lawrence Sheriff School | Rugby, Warkwickshire | 87 | 97.7 | 97.7 | 632 |
| Queen Elizabeth's Grammar School | Faversham, Kent | 126 | 97.6 | 97.6 | 468 |
| Clarendon House Grammar School | Ramsgate, Kent | 116 | 97.4 | 94.8 | 445 |
| The Norton Knatchbull School | Ashford, Kent | 146 | 97.3 | 95.9 | 486 |
| Dover Grammar School for Boys | Dover, Kent | 106 | 97.17 | 95.28 | 18-May |
| Handsworth Grammar school | Birmingham, Birmingham | 133 | 97 | 97 | 476 |
| Marling Boys | Stroud, Gloucestershire | 122 | 97 | 94 | 538 |
| Boston Grammar | Boston, Lincolnshire | 96 | 97 | 94 | 489 |
| Beths Grammar School | Bexley, Kent | 157 | 96.8 | 96.8 | 488.32 |
| Urmton Grammar | Urmston, Manchester | 125 | 96.8 | 96.8 | 455.14 |
| Boston High School | Boston, Lincolnshire | 125 | 96.8 | 96 | 472.95 |
| Southend High School for Boys | Southend on Sea, Essex | 123 | 96.75 | 96.75 | 506.15 |
| Spalding Grammar | Spalding, Lincolnshire | 122 | 96.7 | 93.4 | 447 |
| Queen Elizabeth's High School | Gainsborough, Lincolnshire | 177 | 96.6 | 92.1 | 482 |
| Chatham House | Ramsgate, Kent | 108 | 96.3 | 96.3 | 448 |
| King Edward VI Grammar | Louth, Lincolnshire | 120 | 95.83 | 94.14 | 486 |
| Sir Joseph Williamson | Rochester, Kent | 154 | 95.5 | 94.8 | 438 |
| Borden Grammar | Sittingbourne, Kent | 120 | 95 | 95 | 426.5 |
| Harvey Grammar School | Folkestone, Kent | 122 | 93.4 | 91.8 | 457.4 |
| St Anselm's College | Birkenhead, Wirral, Merseyside | 135 | 92 | 82 | 451 |
| St Marylebone | London | 131 | 92 | 82 | |
| Queen Elizabeth's Grammar School | Horncastle, Lincolnshire | 125 | 88.4 | 97.6 | 503.9 |
| Langley Park School for Boys | Beckenham, Bromley | 211 | 87.2 | 71.09 | 437.64 |
| St Richard's Catholic College | Bexhill-on-sea, East Sussex | 175 | 82 | 75 | 443.52 |
| Framwellgate School | Durham, Durham | 217 | 77.4 | 66 | 430.1 |
| Tolworth Girls School | Kingston Upon Thames, London | 201 | 75.62 | 68.66 | 385.4 |
| Beechen Cliff School | Bath, Bath and North East Somerset | 158 | 74 | 61 | |
| The Cotwold School | Bourton-on-the-water, Gloucestershire | 144 | 72.22 | 65.3 | 404.2 |
| Sir John Williamson's | Rochester, Kent | 154 | 6 | | |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments